Dynasty leagues are perceived as being all about the long haul, and while that's certainly part of the equation, the goal, ultimately, is to win a championship. Older, more established players can help with that, particularly if they're sliding down draft boards in favor of younger, less proven players.
So how do you weigh these two competing factors? That's what these rankings are intended to demonstrate. And actually, there's a third factor to consider. Whether you're talking about a player's short-term or long-term value, you're talking about something that hasn't happened yet, so just as important as how good he should be or could be is how certain you are of it. To develop these rankings, then, I've assigned each player a score (with one being the lowest and five the highest) across the three different factors:
Add the three numbers, adjust for age and preference, and lo and behold, rankings.
Of course, the value of a player to you in Dynasty largely depends on where you are in the contention/rebuild cycle, to the extent you believe in such things, so even if you can't see yourself drafting in strict adherence to this list, it might have value to you as a trade guide. In fact, I'd say that's its primary use in longstanding Dynasty leagues.
Top 150 for dynasty leaguesRank | Player | Age (on 7/1) | Present | Future | Confidence |
---|---|---|---|---|---|
1 | 26 | 5 | 5 | 5 | |
2 | 24 | 5 | 5 | 5 | |
3 | 23 | 5 | 5 | 5 | |
4 | 23 | 5 | 5 | 5 | |
5 | 25 | 5 | 5 | 4 | |
6 | 25 | 5 | 5 | 4 | |
7 | 27 | 5 | 5 | 4 | |
8 | 29 | 5 | 4 | 4 | |
9 | 27 | 5 | 5 | 3 | |
10 | 31 | 5 | 3 | 5 | |
11 | 30 | 5 | 4 | 4 | |
12 | 30 | 5 | 4 | 4 | |
13 | 25 | 5 | 5 | 3 | |
14 | 27 | 4 | 4 | 5 | |
15 | 27 | 4 | 4 | 5 | |
16 | 25 | 4 | 5 | 4 | |
17 | 23 | 4 | 5 | 4 | |
18 | 31 | 5 | 3 | 4 | |
19 | 31 | 5 | 3 | 4 | |
20 | 31 | 5 | 3 | 4 | |
21 | 34 | 5 | 2 | 5 | |
22 | 27 | 4 | 4 | 4 | |
23 | 29 | 4 | 3 | 5 | |
24 | 30 | 4 | 3 | 5 | |
25 | 26 | 4 | 4 | 4 | |
26 | 23 | 4 | 5 | 3 | |
27 | 32 | 5 | 3 | 3 | |
28 | 33 | 5 | 2 | 4 | |
29 | 20 | 2 | 5 | 4 | |
30 | 20 | 3 | 5 | 3 | |
31 | 22 | 3 | 5 | 3 | |
32 | 22 | 3 | 5 | 3 | |
33 | 26 | 4 | 4 | 3 | |
34 | 25 | 4 | 5 | 2 | |
35 | 31 | 4 | 3 | 4 | |
36 | 28 | 4 | 4 | 3 | |
37 | 27 | 4 | 5 | 2 | |
38 | 26 | 3 | 4 | 4 | |
39 | 29 | 4 | 3 | 3 | |
40 | 23 | 3 | 4 | 3 | |
41 | 20 | 2 | 5 | 3 | |
42 | 25 | 3 | 5 | 2 | |
43 | 24 | 3 | 4 | 3 | |
44 | 24 | 3 | 4 | 3 | |
45 | 21 | 3 | 5 | 2 | |
46 | 21 | 3 | 4 | 3 | |
47 | 28 | 4 | 4 | 2 | |
48 | 31 | 4 | 3 | 3 | |
49 | 34 | 4 | 2 | 4 | |
50 | 29 | 4 | 3 | 3 | |
51 | 28 | 3 | 4 | 3 | |
52 | 27 | 3 | 3 | 4 | |
53 | 26 | 3 | 5 | 2 | |
54 | 27 | 3 | 3 | 4 | |
55 | 26 | 3 | 4 | 3 | |
56 | 30 | 3 | 3 | 4 | |
57 | 32 | 4 | 3 | 3 | |
58 | 30 | 3 | 3 | 4 | |
59 | 33 | 4 | 2 | 3 | |
60 | 33 | 4 | 2 | 3 | |
61 | 34 | 4 | 2 | 3 | |
62 | 25 | 3 | 4 | 2 | |
63 | 26 | 3 | 4 | 2 | |
64 | 26 | 3 | 4 | 2 | |
65 | 26 | 3 | 4 | 2 | |
66 | 22 | 1 | 5 | 3 | |
67 | 22 | 1 | 5 | 3 | |
68 | 31 | 4 | 2 | 3 | |
69 | 31 | 4 | 2 | 3 | |
70 | 30 | 4 | 3 | 2 | |
71 | 31 | 4 | 3 | 2 | |
72 | 28 | 3 | 4 | 2 | |
73 | 29 | 3 | 3 | 3 | |
74 | 30 | 3 | 3 | 3 | |
75 | 29 | 3 | 3 | 3 | |
76 | 31 | 3 | 3 | 3 | |
77 | 28 | 3 | 3 | 3 | |
78 | 27 | 3 | 3 | 3 | |
79 | 26 | 3 | 3 | 3 | |
80 | 22 | 2 | 5 | 2 | |
81 | 25 | 3 | 4 | 2 | |
82 | 24 | 3 | 4 | 2 | |
83 | 24 | 3 | 4 | 2 | |
84 | 22 | 3 | 4 | 2 | |
85 | 25 | 3 | 4 | 2 | |
86 | 30 | 3 | 3 | 3 | |
87 | 33 | 4 | 2 | 3 | |
88 | 29 | 3 | 2 | 4 | |
89 | 29 | 3 | 4 | 2 | |
90 | 26 | 3 | 4 | 2 | |
91 | 26 | 3 | 4 | 2 | |
92 | 27 | 3 | 3 | 3 | |
93 | 31 | 4 | 2 | 3 | |
94 | 21 | 1 | 5 | 2 | |
95 | 26 | 3 | 3 | 2 | |
96 | 21 | 1 | 4 | 3 | |
97 | 21 | 2 | 4 | 2 | |
98 | 22 | 1 | 4 | 3 | |
99 | 21 | 1 | 4 | 3 | |
100 | 21 | 1 | 5 | 2 | |
101 | 26 | 3 | 3 | 2 | |
102 | 26 | 3 | 3 | 2 | |
103 | 26 | 3 | 3 | 2 | |
104 | 24 | 3 | 4 | 1 | |
105 | 28 | 3 | 4 | 1 | |
106 | 28 | 3 | 4 | 1 | |
107 | 25 | 2 | 4 | 2 | |
108 | 28 | 3 | 3 | 2 | |
109 | 29 | 3 | 2 | 3 | |
110 | 24 | 3 | 4 | 1 | |
111 | 27 | 3 | 3 | 2 | |
112 | 25 | 3 | 3 | 2 | |
113 | 25 | 3 | 4 | 1 | |
114 | 21 | 1 | 5 | 2 | |
115 | 19 | 1 | 5 | 2 | |
116 | 22 | 1 | 4 | 3 | |
117 | 21 | 1 | 4 | 3 | |
118 | 22 | 1 | 4 | 3 | |
119 | 18 | 1 | 5 | 2 | |
120 | 27 | 3 | 4 | 1 | |
121 | 22 | 2 | 4 | 2 | |
122 | 24 | 2 | 4 | 2 | |
123 | 21 | 1 | 5 | 2 | |
124 | 21 | 1 | 5 | 2 | |
125 | 24 | 2 | 4 | 2 | |
126 | 20 | 1 | 5 | 2 | |
127 | 19 | 1 | 5 | 2 | |
128 | 36 | 4 | 1 | 3 | |
129 | 32 | 3 | 2 | 3 | |
130 | 29 | 3 | 3 | 2 | |
131 | 30 | 3 | 3 | 2 | |
132 | 30 | 3 | 3 | 2 | |
133 | 31 | 3 | 2 | 3 | |
134 | 27 | 3 | 3 | 2 | |
135 | 31 | 3 | 2 | 3 | |
136 | 23 | 1 | 5 | 2 | |
137 | 23 | 2 | 4 | 2 | |
138 | 24 | 2 | 3 | 3 | |
139 | 23 | 1 | 5 | 2 | |
140 | 22 | 2 | 4 | 2 | |
141 | 28 | 3 | 3 | 2 | |
142 | 27 | 3 | 4 | 1 | |
143 | 27 | 3 | 3 | 2 | |
144 | 24 | 3 | 4 | 1 | |
145 | 26 | 2 | 3 | 3 | |
146 | 24 | 2 | 4 | 2 | |
147 | 23 | 2 | 4 | 2 | |
148 | 26 | 2 | 4 | 2 | |
149 | 24 | 2 | 4 | 2 | |
150 | 26 | 2 | 4 | 2 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGidmqaklsC6e8Gaqp6akaG5cLrEsKpoamBngW6ywKermqupYq%2Biv8SbmKWkXam8sXmQbmdmqpGjuKq6xqxkn6eiYrG6usCsq7JlnJquqMHErGScp52luabAxGauoqyYYsOiuNSeZKuZpJ67qHnSsqqtnZ1k